 |
There are currently 39 listings in this category. This is page 1 of 4. Displaying 10 listings per page. Next Page [ Sort by: Price Most Recent Mileage Year ] | Listing | Make | Model | Miles | Asking Price | | | | | | | | | | | | | 
| Lamborghini | 1991 Diablo | 12,812 | $145,000 | | Listing: 251 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Plymouth | 1970 Barracuda Convertible | 99,999 | $39,000 | | Listing: 573 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Ford | 2006 F350 4x4 Supercrew Lariat | 100,887 | $24,900 | | Listing: 645 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Ford | 1966 Cobra Replica | 2,500 | $24,900 | | Listing: 567 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Chevrolet | 1970 Chevelle SS Tribute | 99,999 | $20,900 | | Listing: 550 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| GMC | 2004 Yukon Denali | 58,985 | $18,900 | | Listing: 643 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Chevrolet | 1967 Impala SS Convertible | 99,999 | $16,900 | | Listing: 574 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Mercedes-Benz | 2004 C240 4MATIC | 45,563 | $15,900 | | Listing: 610 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Cadillac | 2005 CTS 3.6L | 62,495 | $14,900 | | Listing: 629 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Chrysler | 2005 Town & Country Limited | 66,212 | $13,900 | | Listing: 632 | | | | See listing... | | | | | | | | | | | | | | | | | | | |
Next Page
Welcome To Champion Motorsports
|
|
|
12717 Cal Sag Road Crestwood, IL 60445 Ph. 708-239-3000
Fax. 708-239-3001
Copyright 2008 Champion Motorsports INC.
|
|